The Department of School Education & Literacy, Ministry of Education, has selected 50 teachers for this year’s National Teachers’ Awards. They have been selected through a rigorous transparent and online three stages, i.e., District, State and National level selection process by the Department of School Education and Literacy. The 50 selected teachers are from 28 States, 3 UTs and 6 Organizations. Out of 50 selected teachers, 34 are males, 16 are female, 2 are differently abled and 1 working with CWSN. In addition, 16 teachers from the Department of Higher Education and 16 teachers from the Ministry of Skill Development and Entrepreneurship will also be awarded.
President of India Smt Droupadi Murmu shall confer the National Teachers’ Award 2024 to 82 selected Awardees on 5th September 2024 at Vigyan Bhawan, New Delhi.
Greetings teachers on the occasion of Teachers’ Day, President Murmu said: “I extend my warm wishes to all the teachers in our country. This day marks the birth anniversary of the great educationist, philosopher and former President of India Dr. Sarvepalli Radhakrishnan, who is a great source of inspiration for the entire nation. I pay my humble tributes to him on this occasion.
Teachers are entrusted with the crucial task of nurturing the minds of the future generation, guiding them towards overall excellence. Teachers have a duty to instill in students, moral values, critical thinking skills, and a sense of responsibility towards the society. Through modern methods of imparting education and optimal use of technology, as envisaged in National Education Policy 2020, teachers can empower the students to have a fruitful life and build a developed nation.”
Posting a video on X, Prime Minister Narendra Modi said: “Best wishes on #TeachersDay, an occasion to express gratitude to all teachers who shape young minds. Tributes to Dr. Radhakrishnan on his birth anniversary.”
Below is the list of Awardees from the Dept. of School Education & Literacy:
Sl. No. | Name of the Awardee | Designation | School Name & Address | State / UT of Org |
1 | AVINASHA SHARMA | LECTURER | GMSSSS NIT 3 FARIDABAD | HARYANA |
2 | SUNIL KUMAR | LECTURER | GSSS KHARGAT | HIMACHAL PRADESH |
3 | PANKAJ KUMAR GOYAL | TEACHER | GSSS GIRLS BARNALA | PUNJAB |
4 | RAJINDER SINGH | TEACHER | GOVERNMENT PRIMARY SCHOOL, KOTHE INDER SINGH WALE | PUNJAB |
5 | BALJINDER SINGH BRAR | VICE PRINCIPAL | GOVERNMENT SENIOR SECONDARY SCHOOL 4JJ | RAJASTHAN |
6 | HUKAM CHAND CHAUDHARY | TEACHER | GOVERNMENT SENIOR SECONDARY SCHOOL BSF BIKANER | RAJASTHAN |
7 | KUSUM LATA GARIYA | ACTING HEAD TEACHER | GOVERNMENT UPPER PRIMARY SCHOOL VEENA | UTTARAKHAND |
8 | CHANDRALEKHA DAMODAR MESTRI | TEACHER | SATYAWATI SOIRU ANGLE HIGHER SECONDARY SCHOOL, MASHEM LOLIEM | GOA |
9 | CHANDRESHKUMAR BHOLASHANKAR BORISAGAR | ACTING HEAD TEACHER | NAVI BADHADA (BADHADAPARA) PRIMARY SCHOOL, BADHADA | GUJARAT |
10 | VINAY SHASHIKANT PATEL | PRINCIPAL | R.F.PATEL HIGH SCHOOL, VADADLA | GUJARAT |
11 | MADHAV PRASAD PATEL | TEACHER | GOVT MIDDLE SCHOOL LIDHORA | MADHYA PRADESH |
12 | SUNITA GODHA | TEACHER | GOVT. HIGH SCHOOL, KHAJURIA SARANG | MADHYA PRADESH |
13 | K SHARDA | TEACHER | GOVT UPPER PRIMARY SCHOOL KHEDAMARA | CHHATTISGARH |
14 | NARASIMHA MURTHY H K | TEACHER | DAFFODILS ENGLISH SCHOOL, SANJAYNAGAR-19 | KARNATAKA |
15 | DWITI CHANDRA SAHU | TEACHER | GOVT HIGH SCHOOL BILLESU | ODISHA |
16 | SANTOSH KUMAR KAR | TEACHER | JAYA DURGA HIGH SCHOOL, NARLA ROAD | ODISHA |
17 | ASHIS KUMAR ROY | TEACHER | SRI NARA SINGHA VIDYAPITH, ATHARAKHAI | WEST BENGAL |
18 | PRASANTA KUMAR MARIK | HEAD TEACHER | SHALBAGAN G S F P SCHOOL, 1 NO. GURDAHA | WEST BENGAL |
19 | DR URFANA AMIN | MASTER | BHSS SOURA | JAMMU AND KASHMIR |
20 | RAVI KANT DWIVEDI | HEAD TEACHER | PRIMARY SCHOOL BHAGESAR | UTTAR PRADESH |
21 | SHYAM PRAKASH MAURYA | TEACHER | UPPER PRIMARY SCHOOL MALHUPUR | UTTAR PRADESH |
22 | DR. MINAKSHI KUMARI | TEACHER | SHIV GANGA GIRLS PLUS 2 HIGH SCHOOL MADHUBANI | BIHAR |
23 | SIKENDRA KUMAR SUMAN | ACTING HEAD TEACHER | NEW PRIMARY SCHOOL TARAHANI | BIHAR |
24 | K SUMA | TEACHER | GMS DUGNABAD | A AND N ISLANDS |
25 | SUNITA GUPTA | LECTURER | JAWAHAR NAVODAYVIDYALAYA, DHAMANGAWN | MADHYA PRADESH |
26 | CHARU SHARMA | PRINCIPAL | DR RAJENDRA PRASAD KENDRIYA VIDYALAYA, NEW DELHI | DELHI |
27 | ASHOK SENGUPTA | TEACHER | PM SHRI KENDRIYA VIDYALAYA NO 1 JALAHALLI WEST, KAMAGONDANNAHALLI | KARNATAKA |
28 | H N GIRISH | LECTURER | GOVERNMENT PU COLLEGE FOR GIRLS NN0045 HUNSUR MYSURU 571105 | KARNATAKA |
29 | NARAYANASWAMY R | HEAD TEACHER | GOVERNMENT HIGH SCHOOL BASHETTIHALLI | KARNATAKA |
30 | JYOTI PANKA | TEACHER | PM SHRI GOVERNMENT HIGHER SECONDARY SCHOOL LONGDING | ARUNACHAL PRADESH |
31 | LEPHIZO APON | TEACHER | GHSS DIMAPUR, UNITED COLONY WARD-20 | NAGALAND |
32 | NANDITA CHONGTHAM | TEACHER | SAGOLBAND RISHIKUL UPPER PRIMARY SCHOOL, SAGOLBAND | MANIPUR |
33 | YANKILA LAMA | TEACHER | MODERN SENIOR SECONDARY SCHOOL, ARITHANG | SIKKIM |
34 | JOSEPH VANLALHRUAIA SAILO | LECTURER | SYNOD HIGHER SECONDARY SCHOOL, TUITHIANG VENG AIZAWL | MIZORAM |
35 | EVERLASTING PYNGROPE | PRINCIPAL | MYNGKEN CHRISTIAN HIGHER SECONDARY SCHOOL, BHOIRYMBONG | MEGHALAYA |
36 | DR. NANI GOPAL DEBNATH | TEACHER | NETAJI SUBHAS VIDYANIKETAN, NETAJI CHOUMUHANI | TRIPURA |
37 | DIPEN KHANIKAR | TEACHER | CHI CHIA BOKULONI GIRLS HIGH SCHOOL, NO3 | ASSAM |
38 | DR. ASHA RANI | POST GRADUATE TEACHER | PLUS 2 HIGH SCHOOL CHANDANKIYARI BOKARO | JHARKHAND |
39 | JINU GEORGE | TEACHER | S.D.V.B.H.S.S, ALAPPUZHA | KERALA |
40 | K SIVAPRASAD | TEACHER | VPAUPS KUNDURKUNNU, THACHANATTUKARA | KERALA |
41 | MIDDE SRINIVASA RAO | TEACHER | S.P.S.MUNICIPAL HIGH SCHOOL PLUS, GUDIVADA | ANDHRA PRADESH |
42 | SURESH KUNATI | TEACHER | ZP HIGH SCHOOL URANDUR | ANDHRA PRADESH |
43 | PRABHAKAR REDDY PESARA | TEACHER | ZPSS THIRUMALAYAPALEM | TELANGANA |
44 | THADURI SAMPATH KUMAR | TEACHER | ZPHS DAMMANNAPET | TELANGANA |
45 | PALLAVI SHARMA | PRINCIPAL | MAMTA MODERN SR. SEC. SCHOOL, VIKASPURI | DELHI |
46 | CHARU MAINI | PRINCIPAL | DAV PUBLIC SCHOOL SECTOR 48-49, GURUGRAM | HARYANA |
47 | GOPINATH R | TEACHER | PANCHAYAT UNION MIDDLE SCHOOL – RAJAKUPPAM | TAMIL NADU |
48 | MURALIDHARAN RAMIYA SETHURAMAN | VOCATIONAL TEACHER | TVS HIGHER SECONDARY SCHOOL, MADURAI | TAMIL NADU |
49 | MANTAIAH CHINNI BEDKE | TEACHER | Z.P.UPEER PRIMZRY DIGITAL SCHOOL JAJAVANDI | MAHARASHTRA |
50 | SAGAR CHITTARANJAN BAGADE | TEACHER | SOU S. M. LOHIA HIGHSCHOOL AND JUNIOR COLLEGE KOLHAPUR | MAHARASHTRA |
NEP 2020 recognizes that motivated, energized and capable faculty is critical for the advancement of the students, institution and profession. It also envisages incentives such as rewards and recognition to cultivate a culture of excellence in the education ecosystem. As such, in the year 2023, it was decided to institute two categories of awards for HEIs and Polytechnics under the umbrella of NAT, hitherto restricted to School teachers only. The 16 select teachers are from Polytechnics, State Universities and Central Higher Education Institutions.
Below is the list of Awardees from the Dept. of Higher education:
Sl. No. | Name of the Awardee | Designation | Name & Address of the Institute | State / UT of Org |
1 | Prof. Anitha Suseelan | Head | School of Architecture at Christ University, Bangalore | Karnataka |
2 | Prof. Birinchi Kumar Sarma | Professor | Institute of Agricultural Sciences, Banaras Hindu University, Varanasi | Uttar Pradesh |
3 | Dr. C. Jaya Sankar Babu | Associate Professor | Department of Hindi, Puducherry University | Puducherry |
4 | Dr. A. Gandhimathi | Lecturer | Department of English, Polytechnic College, Salem | Tamil Nadu |
5 | Prof. Kapil Ahuja | Professor | Department of Computer Science and Engineering, IIT Indore | Madhya Pradesh |
6 | Prof. S.R. Keshava | Professor | Department of Economics, Bangalore University | Karnataka |
7 | Dr. Nandavaram Mrudula Babu | Associate Professor & Head | Department of Telugu, Govt. Degree College for Women, Hyderabad | Telangana |
8 | Prof. Nidhi Jain | Professor | Department of Chemistry, Indian Institute of Technology Delhi | New Delhi |
9 | Prof. Nilabh Tiwari | Head | Department of Education, Central Sanskrit University | New Delhi |
10 | Prof. Parmar Ranjitkumar Khimjibhai | Head | Department of Electrical Engineering, Government Polytechnic, Junagadh | Gujarat |
11 | Prof. Shahanaz Ayub | Associate Professor | Department of Electronics & Communication Engineering, Bundelkhand Institute of Engineering & Technology, Jhansi | Uttar Pradesh |
12 | Prof. Shilpagauri Prasad | Associate Professor | Department of English, Pune District Education Association’s Prof. Ramkrishna More Arts, Commerce and Science College, Pune | Maharashtra |
13 | Dr. Shimi S.L. | Associate Professor | Electrical Engineering Department, Punjab Engineering College | Chandigarh |
14 | Prof. A.S. Smiline Girija | Head | Department of Microbiology, Centre for Infectious Diseases, Saveetha Dental College and Hospitals, Saveetha Institute of Medical and Technical Sciences, Saveetha University, Chennai | Tamil Nadu |
15 | Prof. Srinivas Hotha | Professor | Department of Chemistry, Indian Institute of Science Education and Research Pune | Maharashtra |
16 | Prof. Vinay Sharma | Professor | Department of Management Studies & Joint Professor with the Department of Design, IIT Roorkee | Uttarakhand |
The purpose of the National Teachers’ Award is to celebrate the unique contribution of teachers in the country and to honour those teachers who, through their commitment and dedication, have not only improved the quality of education but also enriched the lives of their students. Each award carries a certificate of merit, a cash award of Rs. 50,000 and a silver medal. The awardees would also get an opportunity to interact with the Hon’ble Prime Minister.